Diese Preisliste dient dazu, Ihnen eine erste Orientierung in Bezug auf die einzelnen Produktpreise zu geben. Es handelt sich bei allen Angaben ausschließlich um unsere unverbindliche Preisempfehlung ab Werk. Den konkreten Preis inklusive Fracht für Ihr Projekt erfragen Sie bitte bei Ihrem Fachhändler oder Fachbetrieb des Garten- und Landschaftsbaus.
| Produkt | Preis am Werk in Euro je m² | ||
|---|---|---|---|
| plus MwSt | inkl. 19% MwSt |
||
| Arcadia® | Torino und Vivanto 40 x 40 x 4,2 cm | 63,95 | 76,10 |
| Torino und Vivanto 60 x 30 x 4,2 cm | 63,95 | 76,10 | |
| Torino und Vivanto 80 x 40 x 4,2 cm | 63,95 | 76,10 | |
| Padua 40 x 40 x 4,2 cm | 63,95 | 76,10 | |
| Cosi, Lugano und Padua 60 x 30 x 4,2 cm | 63,95 | 76,10 | |
| Cosi, Lugano und Padua 80 x 40 x 4,2 cm | 63,95 | 76,10 | |
| Arriscado® | 36,15 | 43,02 | |
| BelMuro® | Umbriano-Oberfläche Kalkulatorischer Preis je Sichtquadratmeter | ca. 318,60 | ca. 379,13 |
| Gestrahlte Oberfläche Kalkulatorischer Preis je Sichtquadratmeter | ca. 371,40 | ca. 441,97 | |
| Belpasso® | Lichtgrau und Basaltanthrazit 30 x 15 x 8 cm | 96,95 | 115,37 |
| Boulevard Grande® | Lichtgrau und Basaltanthrazit 100 x 50 x 8 cm | 129,95 | 154,64 |
| Boulevard® | Lichtgrau und Basaltanthrazit 30 x 15 x 8 cm | 86,95 | 103,47 |
| Sandbeige 60 x 30 x 8 cm | 89,95 | 107,04 | |
| Lichtgrau und Basaltanthrazit 60 x 30 x 8 cm | 93,95 | 111,80 | |
| Lichtgrau und Basaltanthrazit 60 x 60 x 8 cm | 98,95 | 117,75 | |
| Brikk® | 44,95 | 53,49 | |
| Conceo Fino® | Gesäuerte Oberfläche | ab 343,00 | ab 408,17 |
| Conceo® | Hochleistungsbeton SB Plus Grau | ab 305,00 | ab 362,95 |
| Bodenplatte-Rund, Sichtbeton Grau mit und ohne Struktur | ab 98,00 | ab 116,62 | |
| Feingestrahlte Oberfläche | ab 272,00 | ab 323,68 | |
| Samtierte Oberfläche | ab 343,00 | ab 408,17 | |
| Corio EcoTerra ZERO® | Anthrazit und Beige 50 x 25 x 8 cm | 72,95 | 86,81 |
| Anthrazit und Beige Reihenverband | 72,95 | 86,81 | |
| Corio-Mauer® | Preis je Sichtquadratmeter | ca. 399,20 | ca. 475,05 |
| Corio-Platte® | 66,95 | 79,67 | |
| Corio® | Hellgrau und Anthrazit 30 x 15 x 8 cm | 55,95 | 66,58 |
| Hellgrau und Anthrazit 37,5 x 25 x 8 cm und 50 x 25 x 8 cm | 58,95 | 70,15 | |
| Hellgrau, Anthrazit und Graubeige Reihenverband | 61,50 | 73,19 | |
| Anthrazit 80 x 40 x 8 cm | 65,95 | 78,48 | |
| Hellgrau und Anthrazit 80 x 80 x 8 cm | 69,95 | 83,24 | |
| Cortesa® | 74,55 | 88,71 | |
| La Linia® | Diamantgrau, Basaltanthrazit 25 x 12,5 x 8 cm | 59,95 | 71,34 |
| Basaltanthrazit 25 x 25 x 8 cm | 59,95 | 71,34 | |
| Diamantgrau, Basaltanthrazit, Granithell, Sandbeige 50 x 25 x 8 cm | 64,95 | 77,29 | |
| Diamantgrau, Basaltanthrazit, Granithell 50 x 50 x 8 cm | 64,95 | 77,29 | |
| Römischer Verband Quarzit Hell, Quarzit Mittel, Quarzit Dunkel und Porphyr Hell, Porphyr Mittel, Porphyr Dunkel | 64,95 | 77,29 | |
| Basaltanthrazit 100 x 50 x 8 cm | 109,95 | 130,84 | |
| Basaltanthrazit 100 x 100 x 8 cm | 113,95 | 135,60 | |
| Linaro-Pflaster® | 69,95 | 83,24 | |
| Lithocera® | Granit Beige und Gneis | ab 55,95 | ab 66,58 |
| Grauwacke | ab 55,95 | ab 66,58 | |
| Basalt und Granit Dunkel | ab 59,95 | ab 71,34 | |
| Cementaro und Sandstein Hellgrau | 51,95 | 61,82 | |
| Muschelkalk | ab 55,95 | ab 66,58 | |
| Sandstein Beige und Sichtbeton | 71,95 | 85,62 | |
| Salerno | 74,95 | 89,19 | |
| Quarzit Grau | 89,95 | 107,04 | |
| Quarzit Hellgrau | ab 55,95 | ab 66,58 | |
| XXL-Format | 132,95 | 158,21 | |
| Muretto® | Sandsteinbeige, Granitgrau und Anthrazit Kalkulatorischer Preis je Sichtquadratmeter | ca. 312,80 | ca. 372,23 |
| Palladio® | Mittelgrau, Dunkelgrau und Anthrazit 37,5 x 12,5 x 8 cm | 49,95 | 59,44 |
| Mittelgrau, Dunkelgrau und Anthrazit 50 x 15 x 8 cm | 53,75 | 63,96 | |
| Anthrazit 50 x 25 x 8 cm | 53,75 | 63,96 | |
| Mittelgrau, Dunkelgrau und Anthrazit 50 x 10 x 12 cm | 68,95 | 82,05 | |
| Anthrazit 100 x 50 x 8 cm | 82,95 | 98,71 | |
| Platinum® | 87,95 | 104,66 | |
| Senzo® | 50 x 25 x 8 cm und 50 x 50 x 8 cm | 74,95 | 89,19 |
| 100 x 50 x 8 cm | 111,95 | 133,22 | |
| 100 x 100 x 8 cm | 116,95 | 139,17 | |
| Soreno® | 86,95 | 103,47 | |
| Terra Toscana® | 37,95 | 45,16 | |
| Umbriano-Platte® | 50 x 25 x 5 cm und 50 x 50 x 5 cm | 71,95 | 85,62 |
| 100 x 33,3 x 6 cm | 79,95 | 95,14 | |
| Umbriano® | 100 x 50 x 8 cm | 117,95 | 140,36 |
| 100 x 100 x 8 cm | 121,95 | 145,12 | |
| Urbino® | 60,95 | 72,53 | |
| Viterbo-Platte® | 63,95 | 76,10 | |
| Viterbo® | 50 x 25 x 8 cm | 59,95 | 71,34 |
| Reihenverband | 59,95 | 71,34 | |
| 80 x 40 x 8 cm | 63,95 | 76,10 | |
Diese Preise sind unsere unverbindliche Preisempfehlung ab Werk. Den konkreten Preis inklusive Fracht erfragen Sie bitte bei Ihrem Fachhändler oder Fachbetrieb des Garten- und Landschaftsbau.
Preise gültig ab 01.02.2026.
Ein traumhafter Garten oder eine schöne Terrasse ist keine Frage des Budgets. Sondern der richtigen Steine und Terrassenplatten. SPRING macht das Besondere ganz einfach. Schön. Natürlich. Hochwertig. Modern. Und trotzdem günstig. SPRING ist eine Marke von METTEN Stein+Design – und damit Teil unseres Produktportfolios.
| Produkt | Preis am Werk in Euro je m² | ||
|---|---|---|---|
| plus MwSt | inkl. 19% MwSt |
||
| SPRING Alvar® | 24 x 6 x 8 cm | 35,55 | 42,30 |
| SPRING Articus® | grau 40 x 40 x 4,2 cm und 80 x 40 x 4,2 cm | 34,87 | 41,50 |
| anthrazit 40 x 40 x 4,2 cm und 80 x 40 x 4,2 cm | 36,30 | 43,20 | |
| beige 80 x 40 x 4,2 cm | 36,30 | 43,20 | |
| SPRING Bruneo® | Reihenverband | 37,44 | 44,55 |
| SPRING Cubus® | 30 x 10 x 8 cm | 29,37 | 34,95 |
| mittelgrau und anthrazit 30 x 15 x 8 cm | 29,37 | 34,95 | |
| 40 x 20 x 8 cm | 29,37 | 34,95 | |
| 60 x 30 x 8 cm | 37,77 | 44,95 | |
| Reihenverband (Kombiform) 8 cm | 32,94 | 39,20 | |
| mittelgrau und anthrazit 15 x 15 x 10 cm | 32,35 | 38,50 | |
| mittelgrau und anthrazit 30 x 15 x 10 cm | 32,35 | 38,50 | |
| Splittfugenstein mit 15 mm Fuge 30 x 15 x 10 cm | 32,35 | 38,50 | |
| SPRING Cubus® Blockstufe | 65,50 | 77,95 | |
| SPRING Cubus® Greenline Vario | 30 x 15 x 8 cm | 32,35 | 38,50 |
| SPRING Greenline Pro | 30 x 15 x 10 cm | 32,35 | 38,50 |
| SPRING Matteo® | Reihenverband | 33,14 | 39,44 |
| SPRING Matteo® Blockstufe | 79,83 | 95,00 | |
| SPRING Matteo® Mauer | Preis je Sichtquadratmeter | ca. 90,72 | ca. 107,96 |
| SPRING Modo® | Preis je Sichtquadratmeter | ca. 196,00 | ca. 233,24 |
| SPRING Paveo® | 30 x 10 x 8 cm | 39,75 | 47,30 |
| SPRING Renzo® | 26,6 x 13,3 x 8 cm | 38,23 | 45,49 |
| Reihenverband | 41,55 | 49,44 | |
| SPRING Renzo® Pur | Reihenverband | 33,57 | 39,95 |
| SPRING Tadao® | 31,05 | 36,95 | |
Diese Preise sind unsere unverbindliche Preisempfehlung ab Werk. Den konkreten Preis inklusive Fracht erfragen Sie bitte bei Ihrem Fachhändler oder Fachbetrieb des Garten- und Landschaftsbau.
Preise gültig ab 01.02.2026.